LAST 4 DAYS! VOTE NOW FOR THE FINALS OF "HOT/HOTTER"!
WHO WILL BE BROADWAY'S MOST UNIQUELY "HOT" GUY?
NEWSIES' KYLE COFFMAN OR GODSPELL'S HUNTER PARRISH?
CLICK THE ICON TO YOUR LEFT AND VOTE TODAY!
Broadway Box Office
Week #9 of the 2012 - 2013 Season
July 23 - 29; 27 Productions
Despite the fact that more shows than not improved over last week, both in box office and attendance, the change was minimal with the overall totals in terms of money was up less than 1% and attendance was up only 2%. This is pretty typical of the summer months. 9 shows maintained the same position as last week, while, with one less show, the bottom three are the same. Only Evita showed any big change, up 5 spots on the chart to number 8, posting the biggest gains in both Box Office (+$214K) and attendance (+14%). The coming week sees the closing of the season's first hit, Harvey (ending its limited engagement), and the 2010 Tony winner for Best Musical, Memphis, which announced today that it will close in the black. Hockadoo! The week also sees the arrival of Mike Tyson:Undisputed Truth and the opening of Bring It On: The Musical. Set to close soon are: Ghost: The Musical, Fela!, Sister Act, Clybourne Park, One Man, Two Guvnors, and Gore Vidal's The Best Man.
To see how this chart is calculated, click the "Box Office" tab at the top of the page.
RANK THIS WEEK |
SHOW TITLE | SHOW TYPE |
THEATRE | RANK LAST WEEK |
UP/ DOWN |
1 | The Book of Mormon | Musical | Eugene O'Neill | 1 | Same |
2 tie | Disney's The Lion King | Musical | Minskoff | 2 | Same |
2 tie | Wicked | Musical | Gershwin | 4 | +2 |
4 | Once | Musical | Bernard B. Jacobs | 4 | Same |
5 | Disney's Newsies | Musical | Nederlander | 3 | -2 |
6 | Spider-Man: Turn Off the Dark | Musical | Foxwoods | 6 | Same |
7 | Rock of Ages | Musical | Helen Hayes | 7 | Same |
8 | Evita | Musical Revival | Marquis | 13 | +5 |
9 | Jersey Boys | Musical | August Wilson | 8 | -1 |
10 | Harvey | Play Revival | Studio 54 | 9 | -1 |
11 | Mamma Mia! | Musical | Winter Garden | 11 | Same |
12 | One Man, Two Guvnors | Play | Music Box | 12 | Same |
13 | The Phantom of the Opera | Musical | Majestic | 10 | -3 |
14 tie | Mary Poppins | Musical | New Amsterdam | 14 | Same |
14 tie | Nice Work If You Can Get It | Musical | Imperial | 18 | +4 |
16 | Chicago | Musical Revival | Ambassador | 16 | Same |
17 | Bring It On: The Musical | Musical | St. James | 19 | +2 |
18 tie | Gore Vidal's The Best Man | Play Revival | Gerald Schoenfeld | 15 | -3 |
18 tie | Sister Act | Musical | Broadway | 23 | +5 |
18 tie | War Horse | Play | Vivian Beaumont | 21 | +3 |
21 tie | Peter and the Starcatcher | Play | Brooks Atkinson | 20 | -1 |
21 tie | The Gershwins' Porgy and Bess | Musical Revival | Richard Rodgers | 23 | +2 |
23 | Memphis | Musical | Shubert | 21 | -2 |
24 | Clybourne Park | Play | Walter Kerr | 25 | +1 |
25 | Ghost: The Musical | Musical | Lunt-Fontanne | 25 | +1 |
26 | Fela! | Musical Revival | Al Hirschfeld | 27 | +1 |
27 | End of the Rainbow | Play | Belasco | 28 | +1 |
Jeff
3.336
Comments? Questions? @jkstheatrescene (Twitter); jkstheatrescene@yahoo.com (Email); or leave a comment below and check a box!