PLEASE TAKE A MOMENT TO VOTE IN THIS WEEK'S SEMI-FINAL ROUND OF "HOT/HOTTER" AND THIS MONTH'S THEATRE POLL -
BOTH TO YOUR LEFT!
Broadway Box Office
Week #5 of the 2012 - 2013 Season
June 25 - July 1; 30 Productions
The summer slow down continues, with the departure of two more shows, Jesus Christ Superstar and The Lyons as of the 1st of July. The Lyons left with a whimper, not a roar, finishing its run 30th out of 30 shows, which is really too bad. It was a funny, thought-provoking play with dynamic performances. Superstar fared somewhat better, posting both the biggest gain in attendance for the week (up 23.4%) and at the BO (up $172,256), which is relatively significant in that most shows remained pretty flat, fluctuating only a few dollars and percents. The good news is that both The Book of Mormon and Once posted new records at the BO, particularly good news for the latter, as it seems a pretty safe bet to call the show "a hit," not just a Tony-winner. Seems the world can handle a small, quiet,artistic and emotional show after all. Porgy and Bess is really struggling without Audra McDonald, and is the lowest performing musical on Broadway. With her return this week, we shall see if there is any significant bump on the charts. But the biggest loser of the week in both categories was Nice Work If You Can Get It, the Gershwin snoozer, down 14.5% and down $193,762. Nice work, indeed... Happy 4th!
RANK THIS WEEK | SHOW TITLE | SHOW TYPE | THEATRE | RANK LAST WEEK | UP/ DOWN |
1 | The Book of Mormon | Musical | Eugene O'Neill | 1 | Same |
2 | Disney's The Lion King | Musical | Minskoff | 2 | Same |
3 | Disney's Newsies: The Musical | Musical | Nederlander | 5 | +2 |
4 tie | Once | Musical | Bernard B. Jacobs | 3 | -1 |
4 tie | Wicked | Musical | Gershwin | 3 | -1 |
6 | Spider-Man: Turn Off the Dark | Musical | Foxwoods | 7 | +1 |
7 | Rock of Ages | Musical | Helen Hayes | 6 | -1 |
8 | Peter and the Starcatcher | Play | Brooks Atkinson | 9 | +1 |
9 | Jersey Boys | Musical | August Wilson | 8 | -1 |
10 | Evita | Musical Revival | Marquis | 11 | +1 |
11 | Harvey | Play Revival | Studio 54 | 14 | +3 |
12 tie | One Man, Two Guvnors | Play | Music Box | 12 | Same |
12 tie | Gore Vidal's The Best Man | Play Revival | Gerald Schoenfeld | 13 | +1 |
14 | Disney's Mary Poppins | Musical | New Amsterdam | 16 | +2 |
15 tie | The Phantom of the Opera | Musical | Majestic | 15 | Same |
15 tie | Chicago | Musical Revival | Ambassador | 17 | +1 |
17 | Mamma Mia | Musical | Winter Garden | 19 | +2 |
18 | Nice Work If You Can Get It | Musical | Imperial | 11 | -7 |
19 | Jesus Christ Superstar | Musical Revival | Neil Simon | 28 | +9 |
20 | Anything Goes | Musical Revival | Stephen Sondheim | 21 | +1 |
21 | War Horse | Play | Vivian Beaumont | 18 | -3 |
22 | Sister Act | Musical | Broadway | 26 | +4 |
23 | Clybourne Park | Play | Walter Kerr | 22 | -1 |
24 tie | Ghost: The Musical | Musical | Lunt-Fontanne | 23 | -1 |
24 tie | The Gershwins' Porgy and Bess | Musical Revival | Richard Rodgers | 24 | Same |
24 tie | The Columnist | Play | Samuel J. Friedman | 29 | +5 |
27 | Memphis | Musical | Shubert | 27 | Same |
28 | A Streetcar Named Desire | Play | Broadhurst | 31 | +3 |
29 | End of the Rainbow | Play | Belasco | 29 | +1 |
30 | The Lyons | Play | Cort | 32 | +2 |
SRO: The Book of Mormon, Newsies, Harvey, Once, The Lion King
$100+ Tickets: The Book of Mormon, The Lion King, Wicked, Once, Evita, spider-Man: Turn Off the Dark, Rock of Ages, Newsies, The Best Man, Nice Work If You Can Get It, One Man, Two Guvnors
$2M Club: Wicked
$1M Club: The Lion King, The Book of Mormon, Spider-Man: Turn Off the Dark, Evita, Newsies, Once
Jeff
3.310
No comments:
Post a Comment