PLEASE TAKE A MOMENT TO VOTE IN THIS WEEK'S SEMI-FINAL ROUND OF "HOT/HOTTER" AND THIS MONTH'S THEATRE POLL -
BOTH TO YOUR LEFT!
Broadway Box Office
Week #6 of the 2012 - 2013 Season
July 2 - 8; 28 Productions
Anything Goes went out in style, attendance-wise (93.7%), but must have comped a lot of tickets, ranking 26th of 28 in average ticket price. The other closer, The Columnist, pretty much maintained its presence. Overall, things remained the same, with most shows posting very modest gains or losses, within 1% or less either way. On the other hand, the shows that were volatile showed something in common: the biggest dropper in attendance was Peter and the Starcatcher, down 15% after losing Tony-winner Christian Borle. The biggest gainer was Porgy and Bess, up 14% with the return of Tony winner Audra McDonald. That said, the Best Revival remains a struggler with only 62.4% attendance for the week. But the biggest loser of the week was Evita, which, without Ricky Martin, fell a whopping 10 spots on the cart, down $547,538 at the BO and 11.3% in attendance. The biggest winners, now in the mid-summer tourist boom, were Mamma Mia (#10), The Phantom of the Opera (#11) and Mary Poppins (#12). The top 7 shows remained the same. A hit is a hit, no matter the time of year.
RANK THIS WEEK | SHOW TITLE | SHOW TYPE | THEATRE | RANK LAST WEEK | UP/ DOWN |
1 | The Book of Mormon | Musical | Eugene O'Neill | 1 | Same |
2 | Disney's The Lion King | Musical | Minskoff | 2 | Same |
3 | Disney's Newsies: The Musical | Musical | Nederlander | 3 | Same |
4 tie | Once | Musical | Bernard B. Jacobs | 4 | Same |
4 tie | Wicked | Musical | Gershwin | 4 | Same |
6 | Spider-Man: Turn Off the Dark | Musical | Foxwoods | 6 | Same |
7 tie | Rock of Ages | Musical | Helen Hayes | 7 | Same |
7 tie | Jersey Boys | Musical | August Wilson | 9 | +2 |
9 | Harvey | Play Revival | Studio 54 | 11 | +2 |
10 | Mamma Mia | Musical | Winter Garden | 17 | +7 |
11 | The Phantom of the Opera | Musical | Majestic | 15 | +4 |
12 | Disney's Mary Poppins | Musical | New Amsterdam | 14 | +2 |
13 | One Man, Two Guvnors | Play | Music Box | 12 | -1 |
14 | Gore Vidal's The Best Man | Play Revival | Gerald Schoenfeld | 12 | +- |
15 | Chicago | Musical Revival | Ambassador | 15 | Same |
16 | War Horse | Play | Vivian Beaumont | 21 | +5 |
17 | Peter and the Starcatcher | Play | Brooks Atkinson | 8 | -9 |
18 tie | Nice Work If You Can Get It | Musical | Imperial | 18 | Same |
18 tie | The Gershwins' Porgy and Bess | Musical Revival | Richard Rodgers | 24 | +6 |
20 tie | Anything Goes | Musical Revival | Stephen Sondheim | 20 | Same |
20 tie | Clybourne Park | Play | Walter Kerr | 23 | +3 |
22 | Sister Act | Musical | Broadway | 22 | Same |
23 | Ghost: The Musical | Musical | Lunt-Fontanne | 23 | +1 |
24 | Memphis | Musical | Shubert | 27 | +3 |
25 | The Columnist | Play | Samuel J. Friedman | 24 | -1 |
26 | Evita | Musical Revival | Marquis | 10 | -16 |
27 | A Streetcar Named Desire | Play | Broadhurst | 28 | +1 |
28 | End of the Rainbow | Play | Belasco | 29 | +1 |
SRO: The Book of Mormon, Disney's Newsies
$100+ Tickets: The Book of Mormon, The Lion King, Wicked, Once, Spider-Man: Turn Off the Dark, Rock of Ages, Newsies
$1M Club: The Lion King, Wicked, Spider-Man: Turn Off the Dark, The Book of Mormon, Newsies, Once
Jeff
3.316
@jkstheatrescene (Twitter); jkstheatrescene@yahoo.com (email) or Comment below (Blogger)
No comments:
Post a Comment