My point is that in a season like this, worthy shows and people are bond to be left out. And even more importantly, it makes guessing the winners all the more challenging. So, will this be the year that there is a tie in a category or two? How many drag performances will win this year? How many upsets will there be? It is going to be interesting.
Below are Mike and my choices for the 68th Tony Awards. Mike and I don't see eye-to-eye the most on Best Musical, Featured Actor in a Musical, and Costume Design of a Musical. Overall, Mike thinks Beautiful, Bridges and A Gentleman's Guide will win 2 Tonys each, and Aladdin and After Midnight will win 1 each. I'm thinking this will be a year where there will be a little bit of something for everyone: A Gentleman's Guide and Bridges will win 2 each, and Beautiful, Rocky, After Midnight and Bullets will win 1 each. But we both agree that the big winner on Sunday will be Hedwig and the Angry Inch, with Mike predicting 8 Tonys, and me predicting 7. Or we could be totally wrong!
![]() |
Will the Best Musical be A Gentleman's Guide to Love and Murder? |
![]() |
Or will the Best Musical be Beautiful: The Carole King Musical? |
![]() |
And will Hedwig and the Angry Inch be the big winner on Tony night? |
We also wanted you to know, we only voted in categories where we saw the majority of the nominees, which means all of the musical categories and a handful of the play categories. Chiefly, we didn't see A Raisin in the Sun, and concede that we could be totally wrong with our choices in any category marked with "#". Any time you see "**" means one of us made a comment, which will be below the chart.
JEFF WAS RIGHT
MIKE WAS RIGHT
** Best Musical (Jeff) No matter what show they call on Sunday, I will only be mildly surprised if it is Aladdin. It could be any of them, really.
JEFF WAS RIGHT
MIKE WAS RIGHT
BEST MUSICAL ** | |||
JEFF: WILL WIN: | A Gentleman's Guide to Love and Murder | SHOULD WIN: | A Gentleman's Guide to Love and Murder |
MIKE: WILL WIN: | Beautiful - The Carole King Musical | SHOULD WIN: | After Midnight |
BEST BOOK OF A MUSICAL | |||
JEFF: WILL WIN: | Robert L. Freedman - A Gentleman's Guide to Love and Murder | SHOULD WIN: | Robert L. Freedman - A Gentleman's Guide to Love and Murder |
MIKE: WILL WIN: | Robert L. Freedman - A Gentleman's Guide to Love and Murder | SHOULD WIN: | Robert L. Freedman - A Gentleman's Guide to Love and Murder |
BEST ORIGINAL SCORE (MUSIC AND/OR LYRICS) WRITTEN FOR THE THEATRE ** | |||
JEFF: WILL WIN: | Jason Robert Brown - The Bridges of Madison County | SHOULD WIN: | Jason Robert Brown - The Bridges of Madison County |
MIKE: WILL WIN: | Jason Robert Brown - The Bridges of Madison County | SHOULD WIN: | Jason Robert Brown - The Bridges of Madison County |
BEST ORCHESTRATIONS | |||
JEFF: WILL WIN: | Jason Robert Brown - The Bridges of Madison County | SHOULD WIN: | Jason Robert Brown - The Bridges of Madison County |
MIKE: WILL WIN: | Jason Robert Brown - The Bridges of Madison County | SHOULD WIN: | Jason Robert Brown - The Bridges of Madison County |
BEST REVIVAL OF A PLAY # | |||
JEFF: WILL WIN: | The Glass Menagerie | SHOULD WIN: | The Glass Menagerie |
MIKE: WILL WIN: | A Raisin in the Sun | SHOULD WIN: | The Glass Menagerie |
BEST REVIVAL OF A MUSICAL | |||
JEFF: WILL WIN: | Hedwig and the Angry Inch | SHOULD WIN: | Hedwig and the Angry Inch |
MIKE: WILL WIN: | Hedwig and the Angry Inch | SHOULD WIN: | Violet |
BEST PERFORMANCE BY AN ACTOR IN A LEADING ROLE IN A MUSICAL ** | |||
JEFF: WILL WIN: | Neil Patrick Harris - Hedwig and the Angry Inch | SHOULD WIN: | Neil Patrick Harris - Hedwig and the Angry Inch |
MIKE: WILL WIN: | Neil Patrick Harris - Hedwig and the Angry Inch | SHOULD WIN: | Neil Patrick Harris - Hedwig and the Angry Inch |
BEST PERFORMANCE BY AN ACTRESS IN A LEADING ROLE IN A MUSICAL ** | |||
JEFF: WILL WIN: | Jessie Mueller - Beautiful: The Carole King Musical | SHOULD WIN: | Kelli O'Hara - The Bridges of Madison County |
MIKE: WILL WIN: | Jessie Mueller - Beautiful: The Carole King Musical | SHOULD WIN: | Sutton Foster - Violet |
BEST PERFORMANCE BY AN ACTOR IN A FEATURED ROLE IN A PLAY | |||
JEFF: WILL WIN: | Mark Rylance - Twelfth Night | SHOULD WIN: | Paul Chahidi - Twelfth Night |
MIKE: WILL WIN: | Mark Rylance - Twelfth Night | SHOULD WIN: | Brian J. Smith - The Glass Menagerie |
BEST PERFORMANCE BY AN ACTRESS IN A FEATURED ROLE IN A PLAY # ** | |||
JEFF: WILL WIN: | Celia Keenan-Bolger - The Glass Menagerie | SHOULD WIN: | Celia Keenan-Bolger - The Glass Menagerie |
MIKE: WILL WIN: | Mare Winningham - Casa Valentina | SHOULD WIN: | Celia Keenan-Bolger - The Glass Menagerie |
BEST PERFORMANCE BY AN ACTOR IN A FEATURED ROLE IN A MUSICAL | |||
JEFF: WILL WIN: | Nick Cordero - Bullets Over Broadway | SHOULD WIN: | James Monroe Iglehart - Aladdin |
MIKE: WILL WIN: | James Monroe Iglehart - Aladdin | SHOULD WIN: | Joshua Henry - Violet |
BEST PERFORMANCE BY AN ACTRESS IN A FEATURED ROLE IN A MUSICAL | |||
JEFF: WILL WIN: | Lena Hall - Hedwig and the Angry Inch | SHOULD WIN: | Linda Emond - Cabaret |
MIKE: WILL WIN: | Lena Hall - Hedwig and the Angry Inch | SHOULD WIN: | Lena Hall - Hedwig and the Angry Inch |
BEST SCENIC DESIGN OF A MUSICAL | |||
JEFF: WILL WIN: | Christopher Barraca - Rocky | SHOULD WIN: | Julian Crouch - Hedwig and the Angry Inch |
MIKE: WILL WIN: | Julian Crouch -Hedwig and the Angry Inch | SHOULD WIN: | Julian Crouch - Hedwig and the Angry Inch |
BEST COSTUME DESIGN OF A MUSICAL | |||
JEFF: WILL WIN: | Arianne Phillips - Hedwig and the Angry Inch | SHOULD WIN: | William Ivey Long - Bullets Over Broadway |
MIKE: WILL WIN: | Linda Cho - A Gentleman's Guide to Love and Murder | SHOULD WIN: | Arianne Phillips - Hedwig and the Angry Inch |
BEST LIGHTING DESIGN OF A MUSICAL | |||
JEFF: WILL WIN: | Kevin Adams - Hedwig and the Angry Inch | SHOULD WIN: | Kevin Adams - Hedwig and the Angry Inch |
MIKE: WILL WIN: | Kevin Adams - Hedwig and the Angry Inch | SHOULD WIN: | Kevin Adams - Hedwig and the Angry Inch |
BEST SOUND DESIGN OF A MUSICAL | |||
JEFF: WILL WIN: | Tim O'Heir - Hedwig and the Angry Inch | SHOULD WIN: | Tim O'Heir - Hedwig and the Angry Inch |
MIKE: WILL WIN: | Tim O'Heir - Hedwig and the Angry Inch | SHOULD WIN: | Mick Potter - Les Miserables |
BEST DIRECTION OF A PLAY # | |||
JEFF: WILL WIN: | Kenny Leon - A Raisin in the Sun | SHOULD WIN: | John Tiffany - The Glass Menagerie |
MIKE: WILL WIN: | John Tiffany - The Glass Menagerie | SHOULD WIN: | John Tiffany - The Glass Menagerie |
BEST DIRECTION OF A MUSICAL | |||
JEFF: WILL WIN: | Michael Mayer - Hedwig and the Angry Inch | SHOULD WIN: | Michael Mayer - Hedwig and the Angry Inch |
MIKE: WILL WIN: | Michael Mayer - Hedwig and the Angry Inch | SHOULD WIN: | Michael Mayer - Hedwig and the Angry Inch |
BEST CHOREOGRAPHY | |||
JEFF: WILL WIN: | Warren Carlyle - After Midnight | SHOULD WIN: | Casey Nicholaw - Aladdin |
MIKE: WILL WIN: | Warren Carlyle - After Midnight | SHOULD WIN: | Warren Carlyle - After Midnight |
** Best Musical (Jeff) No matter what show they call on Sunday, I will only be mildly surprised if it is Aladdin. It could be any of them, really.
** Best Original Score (Mike) A Gentleman's Guide could easily win here, too.
** Best Actor in a Leading Role in a Musical (Jeff) Jefferson Mays might get this one, if by a miracle Tony darling, NPH somehow is forgotten by some voters.
** Best Actress in a Leading Role in a Musical (Jeff) It bears repeating. This is anyone's guess as to who will win.
** Best Featured Actress in a Play (Jeff) I'd be okay with Mare Winningham getting this one, too.
I am hoping this year's Tonys will be exciting!
Jeff
5.187
No comments:
Post a Comment