IT'S BACK! BE SURE TO VOTE IN THIS WEEK'S "HOT OR NOT"!
IT'S THE FIRST ROUND OF VOTING FOR
RODGERS + HAMMERSTEIN'S CINDERELLA!
CLICK THE GLASS SLIPPER TO YOUR RIGHT AND VOTE!
Here's the last two weeks of Broadway Box Office stats. Click HERE to see how the weekly rankings are calculated.
Broadway Box Office
Week 32
The Best Play of 2011, War Horse, ended its run at the beginning of 2013 on a very high note, up 14 spots on the chart. Not every other show was so lucky; only 3 shows posted gains in attendance: War Horse, Picnic, and The Other Place. Still, 5 shows managed to be over 100% of their Gross Potential: The Book of Mormon, Wicked, The Lion King, Annie and Once. Of course all of this is to be expected, a post-holidays drop off is inevitable, with most shows back to their normal schedules, and the winter doldrums setting in. The Box Office is likely to continue to dip starting next week, the first with no holiday in the week to boost sales or ticket prices.
SHOW
TITLE
|
SHOW
TYPE
|
POINTS
12.31 - 01.06 |
RANK
|
POINTS
01.07 - 01.13 |
RANK
|
TOTAL
RANK
|
Annie | Musical Revival | 28 | 8 tie | 8 | ||
Cat on a Hot Tin Roof | Play Revival | 58 | 17 | 17 | ||
Chaplin | Musical | 64 | 21 | 21 | ||
Chicago | Musical Revival | 39 | 13 | 13 | ||
Dead Accounts | Play | 85 | 29 | 29 | ||
Elf | Musical Revival | 63 | 20 | 20 | ||
Evita | Musical Revival | 46 | 14 | 14 | ||
Glengarry Glen Ross | Play Revival | 24 | 6 tie | 6 | ||
Golden Boy | Play Revival | 79 | 28 | 28 | ||
Grace | Play | 70 | 22 tie | 22 | ||
Jersey Boys | Musical | 28 | 8 tie | 8 | ||
Mamma Mia! | Musical | 47 | 15 tie | 15 | ||
Mary Poppins | Musical | 47 | 15 tie | 15 | ||
Newsies | Musical | 24 | 6 tie | 6 | ||
Nice Work If You Can Get It | Musical | 60 | 18 tie | 18 | ||
Once | Musical | 13 | 4 | 4 | ||
Peter and the Starcatcher | Play | 60 | 18 tie | 18 | ||
Picnic | Play Revival | 78 | 27 | 27 | ||
Rock of Ages | Musical | 29 | 10 | 10 | ||
Spider-Man: Turn Off the Dark | Musical | 31 | 11 | 11 | ||
The Book of Mormon | Musical | 4 | 1 | 1 | ||
The Heiress | Play Revival | 75 | 26 | 26 | ||
The Lion King | Musical | 10 | 2 | 2 | ||
The Mystery of Edwin Drood | Musical Revival | 73 | 24 tie | 24 | ||
The Other Place | Play | 70 | 22 tie | 22 | ||
The Phantom of the Opera | Musical | 34 | 12 | 12 | ||
War Horse | Play | 23 | 5 | 5 | ||
Who's Afraid of Virginia Woolf? | Play Revival | 73 | 24 tie | 24 | ||
Wicked | Musical | 12 | 3 | 3 |
4.132
Jeff
No comments:
Post a Comment