* denotes a production that played 7 weekly performances; + denotes a production that played 9 weekly performances.
Broadway Box Office
Weeks 30 and 31
SHOW
TITLE
|
SHOW
TYPE
|
12.17 - 12.23
|
RANK
|
12.24 - 12.30
|
RANK
|
TOTAL
RANK
|
A Christmas Story | Musical | 20 | 6+ | 34 | 12 tie | 9 |
Annie | Musical Revival | 36 | 12 tie | 34 | 12 tie+ | 13 |
Bring It On | Musical | 53 | 17 tie | 52 | 17 tie | 19 |
Cat on a Hot Tin Roof | Play Revival | 36 | 12 tie* | 64 | 23 | 17 |
Chaplin | Musical | 83 | 28 tie | 71 | 25 | 27 |
Chicago | Musical Revival | 48 | 16* | 31 | 11+ | 14 |
Dead Accounts | Play | 85 | 30 | 84 | 29 tie | 29 |
Elf | Musical Revival | 37 | 14+ | 58 | 21 tie+ | 15 |
Evita | Musical Revival | 61 | 20 | 40 | 15 | 18 |
Glengarry Glen Ross | Play Revival | 16 | 5 | 16 | 5+ | 5 |
Golden Boy | Play Revival | 80 | 26 | 58 | 21 tie | 24 |
Grace | Play | 86 | 31 | 84 | 29 tie+ | 30 |
Jersey Boys | Musical | 33 | 10 | 23 | 9 | 10 |
Mamma Mia! | Musical | 57 | 19 | 52 | 17 tie+ | 20 |
Mary Poppins | Musical | 53 | 17 tie | 44 | 16 | 16 |
Newsies | Musical | 24 | 8 | 19 | 6 tie+ | 7 |
Nice Work If You Can Get It | Musical | 63 | 21 | 57 | 20+ | 21 |
Once | Musical | 12 | 3 | 13 | 3+ | 4 |
Peter and the Starcatcher | Play | 69 | 23 tie | 53 | 19 | 22 |
Picnic | Play Revival | 83 | 28 tie | 93 | 31 | 31 |
Rock of Ages | Musical | 23 | 7 | 19 | 6 tie+ | 6 |
Spider-Man: Turn Off the Dark | Musical | 31 | 9 | 22 | 8+ | 8 |
The Book of Mormon | Musical | 2 | 1 | 3 | 1+ | 1 |
The Heiress | Play Revival | 69 | 23 tie | 76 | 26+ | 25 |
The Lion King | Musical | 5 | 2 | 15 | 4+ | 2 |
The Mystery of Edwin Drood | Musical Revival | 68 | 22 | 68 | 24 | 23 |
The Other Place | Play | 81 | 27 | 82 | 28* | 28 |
The Phantom of the Opera | Musical | 42 | 15 | 26 | 10+ | 11 |
War Horse | Play | 33 | 10 tie | 36 | 14 | 12 |
Who's Afraid of Virginia Woolf? | Play Revival | 69 | 23 tie* | 77 | 27 | 26 |
Wicked | Musical | 14 | 4 | 8 | 2+ | 3 |
Jeff
No comments:
Post a Comment