DON'T FORGET TO VOTE IN THIS WEEK'S "HOT OR NOT" POLL!
ENTER TO WIN TICKETS TO HANDS ON A HARDBODY BY 7PM TONIGHT!
ENTER TO WIN TICKETS TO HANDS ON A HARDBODY BY 7PM TONIGHT!
Broadway Box Office
Weeks 38 and 39
- Cinderella played 8 preview performances
- Manilow on Broadway played 5 performances
- Who's Afraid of Virginia Woolf? played 7 performances
- Ann played 7 preview performances
- Cinderella played 8 preview performances
- Hands on a Hardbody played 1 preview performance
- Manilow on Broadway played 5 performances
- Who's Afraid of Virginia Woolf? played 7 performances
Hello, and goodbye... Looks like Broadway may have its first big new hit in Rodgers + Hammerstein's Cinderella, while another venerable Broadway lady, Mary Poppins is continuing to go out on a major high. Rock of Ages continues to rake in the bucks with ticket averages over $100... why? Except for the usual suspects (The Book of Mormon, Once, Wicked, The Lion King, Newsies, Spider-Man) every other show is on the winter box office merry-go-round - up one week down the next. Is it the winter blues or are Mamma Mia and Nice Work If You Cab Get It running out or steam? (Side prediction: barring MAJOR recasting, like Hugh Jackman, I give Nice Work less than a month after Matthew Broderick leaves.)
SHOW | SHOW TYPE |
POINTS 02.11 - 02.18 |
RANK | POINTS 02.19 - 02.24 |
RANK | TOTAL RANK |
Ann | Solo Play | - | n/a | 57 | 21 | 23 |
Annie | Musical Revival | 50 | 18 | 40 | 13 | 16 |
Cat on a Hot Tin Roof | Play Revival | 30 | 10 | 46 | 14 tie | 12 |
Chicago | Musical Revival | 36 | 12 tie | 46 | 14 tie | 13 |
Cinderella | Musical | 21 | 6 | 25 | 7 | 7 |
Hands on a Hardbody | Musical | - | n/a | 55 | 20 | 22 |
Jersey Boys | Musical | 29 | 9 | 33 | 9 tie | 9 |
Mamma Mia! | Musical | 36 | 12 tie | 53 | 19 | 15 |
Manilow on Broadway | Solo | 45 | 15 tie | 38 | 11 tie | 14 |
Mary Poppins | Musical | 33 | 11 | 33 | 9 tie | 10 |
Newsies | Musical | 27 | 8 | 13 | 4 tie | 5 |
Nice Work If You Can Get It | Musical | 45 | 15 tie | 50 | 17 | 17 |
Once | Musical | 12 | 4 | 10 | 2 | 4 |
Picnic | Play Revival | 51 | 19 | 48 | 16 | 19 |
Rock of Ages | Musical | 16 | 5 | 24 | 6 | 6 |
Spider-Man: Turn Off the Dark | Musical | 23 | 7 | 38 | 11 tie | 8 |
The Book of Mormon | Musical | 2 | 1 | 4 | 1 | 1 |
The Lion King | Musical | 6 | 2 tie | 12 | 3 | 2 |
The Mystery of Edwin Drood | Musical Revival | 55 | 21 | 66 | 23 | 21 |
The Other Place | Play | 46 | 17 | 52 | 18 | 18 |
The Phantom of the Opera | Musical | 39 | 14 | 29 | 8 | 11 |
Who's Afraid of Virginia Woolf? | Play Revival | 56 | 22 | 60 | 22 | 20 |
Wicked | Musical | 6 | 2 tie | 13 | 4 tie | 3 |
Jeff
4.176
No comments:
Post a Comment