PLEASE TAKE A MOMENT TO VOTE IN THIS WEEK'S SEMI-FINAL ROUND OF "HOT/HOTTER" AND THIS MONTH'S THEATRE POLL -
BOTH TO YOUR LEFT!
Broadway Box Office
Week #4 of the 2012 - 2013 Season
| RANK THIS WEEK | SHOW TITLE | SHOW TYPE | THEATRE | RANK LAST WEEK | UP/ DOWN |
| 1 | The Book of Mormon | Musical | Eugene O'Neill | 1 | Same |
| 2 | Disney's The Lion King | Musical | Minskoff | 2 | Same |
| 3 | Wicked | Musical | Gershwin | 3 | Same |
| 4 | Once | Musical | Bernard B. Jacobs | 3 | -1 |
| 5 | Disney's Newsies: The Musical | Musical | Nederlander | 3 | -2 |
| 6 | Rock of Ages | Musical | Helen Hayes | 7 | +1 |
| 7 | Spider-Man: Turn Off the Dark | Musical | Foxwoods | 6 | -1 |
| 8 | Jersey Boys | Musical | August Wilson | 9 | +1 |
| 9 tie | Peter and the Starcatcher | Play | Brooks Atkinson | 15 | +6 |
| 9 tie | Nice Work If You Can Get It | Musical | Imperial | 14 | +5 |
| 11 | Evita | Musical Revival | Marquis | 10 | -1 |
| 12 | One Man, Two Guvnors | Play | Music Box | 12 | -1 |
| 13 | Gore Vidal's The Best Man | Play Revival | Gerald Schoenfeld | 11 | -2 |
| 14 | Harvey | Play Revival | Studio 54 | 17 | +3 |
| 15 | The Phantom of the Opera | Musical | Majestic | 16 | +1 |
| 16 | Disney's Mary Poppins | Musical | New Amsterdam | 18 | +2 |
| 17 | Chicago | Musical Revival | Ambassador | 23 | +6 |
| 18 | War Horse | Play | Vivian Beaumont | 20 | +2 |
| 19 | Mamma Mia | Musical | Winter Garden | 18 | -1 |
| 20 | Priscilla Queen of the Desert | Musical | Palace | 31 | +11 |
| 21 | Anything Goes | Musical Revival | Stephen Sondheim | 23 | +2 |
| 22 | Clybourne Park | Play | Walter Kerr | 22 | Same |
| 23 | Ghost: The Musical | Musical | Lunt-Fontanne | 27 | +4 |
| 24 tie | Godspell | Musical Revival | Circle-in-the-Square | 34 | +10 |
| 24 tie | The Gershwins' Porgy and Bess | Musical Revival | Richard Rodgers | 20 | -4 |
| 26 | Sister Act | Musical | Broadway | 26 | Same |
| 27 | Memphis | Musical | Shubert | 27 | Same |
| 28 | Jesus Christ Superstar | Musical Revival | Neil Simon | 29 | +1 |
| 29 | The Columnist | Play | Samuel J. Friedman | 25 | -4 |
| 30 | End of the Rainbow | Play | Belasco | 29 | -1 |
| 31 | A Streetcar Named Desire | Play | Broadhurst | 33 | +2 |
| 32 | The Lyons | Play | Cort | 35 | +3 |
SRO: Harvey, Once, The Book of Mormon, Disney's The Lion King, Disney's Newsies
$100+ tickets: The Book of Mormon, The Lion King, Wicked, Evita, Once, Spider-Man: Turn Off the Dark, Rock of Ages, Jersey Boys, Newsies, Nice Work If You Can Get It, The Best Man, One Man, Two Guvnors
$2M Club: Wicked
$1M Club: The Lion KIng, The Book of Mormon, Spider-Man: Turn Off the Dark, Once, Newsies, Evita
Jeff
2.297
@jkstheatrescene (Twitter); jkstheatrescene@yahoo.com (email); Comments (Blogger)



No comments:
Post a Comment