Broadway Box Office
Week #15 of the 2012 - 2013 Season
Week #15 of the 2012 - 2013 Season
September 3 - 9; 21 Productions
To see how this chart is calculated, click the "Box Office" tab at the top of the page.
RANK THIS WEEK |
SHOW TITLE | SHOW TYPE |
THEATRE | RANK LAST WEEK |
UP/ DOWN |
1 | The Book of Mormon | Musical | Eugene O'Neill | 1 | Same |
2 | Once | Musical | Bernard B. Jacobs | 5 | +3 |
3 | Disney's The Lion King | Musical | Minskoff | 2 | -1 |
4 | Rock of Ages | Musical | Helen Hayes | 6 | +2 |
5 | Jersey Boys | Musical | August Wilson | 9 | +4 |
6 | Disney's Newsies | Musical | Nederlander | 6 | Same |
7 | Wicked | Musical | Gershwin | 3 | -4 |
8 | Evita | Musical Revival | Marquis | 10 | +2 |
9 | Spider-Man: Turn Off the Dark | Musical | Foxwoods | 8 | -1 |
10 | Gore Vidal's The Best Man | Play Revival | Gerald Schoenfeld | 12 | +2 |
11 | Chicago | Musical Revival | Ambassador | 13 | +2 |
12 | Nice Work If You Can Get It | Musical | Imperial | 11 | -1 |
13 tie | Chaplin | Musical | Barrymore | 22 | +9 |
13 tie | The Phantom of the Opera | Musical | Majestic | 16 | +3 |
15 | Mamma Mia! | Musical | Winter Garden | 17 | +2 |
16 | War Horse | Play | Vivian Beaumont | 15 | -1 |
17 | The Gershwins' Porgy and Bess | Musical Revival | Richard Rodgers | 19 | +2 |
18 | Mary Poppins | Musical | New Amsterdam | 18 | Same |
19 | Peter and the Starcatcher | Play | Brooks Atkinson | 21 | +2 |
20 | An Enemy of the People | Play Revival | Friedman | n/a | n/a |
21 | Bring It On: The MusicalBB | Musical | St. James | 20 | -1 |
No comments:
Post a Comment